BIRDS OF THE DOT AND BROOKS EVERT TRAIL
(birds in/over woods and from adjacent Ong's Hat and Stockton's Bridge Road)
Birds recorded on trips from May 1993 to September 1998

Compiled by Don Jones
Total Number of Trips 51   2 1     1 3 1 8 5 7 3 2 2   2   3 5 2 1 1     1
  No. Trips Seen % Jan 1-15 Jan 16-31 Feb 1-15 Feb 16-28 March 1-15 March 16-31 April 1-15 April 16-30 May 1-15 May 16-31 June 1-15 June 16-30 July 1-15 July 16-31 August 1-15 August 16-31 Sept 1-15 Sept 16-30 Oct 1-15 Oct 16-31 Nov 1-15 Nov 16-30 Dec 1-15 Dec 16-31
Mallard 1 2 0 0     0 0 0 0 20 0 0 0 0   0   0 0 0 0 0     0
Wood Duck 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Great Blue Heron 3 6 0 0     0 0 0 0 20 14 0 0 50   0   0 0 0 0 0     0
Green Heron 1 2 0 0     0 0 0 0 0 0 0 0 0   0   0 0 0 0 0     0
Turkey Vulture 29 57 50 0     0 100 100 63 60 57 67 0 50   100   100 40 50 0 0     100
Sharp-shined Hawk 3 6 0 100     0 0 0 0 20 14 0 0 0   0   0 0 0 0 0     0
Cooper's Hawk 1 2 0 0     0 0 0 13 0 0 0 0 0   0   0 0 0 0 0     0
Broad-winged Hawk** 1 2 0 0     0 0 0 0 0 0 33 0 0   0   0 0 0 0 0     0
Red-tailed Hawk 9 18 0 0     0 33 0 63 20 0 0 0 0   50   0 20 0 0 0     0
Northern Bobwhite 1 2 0 0     0 0 0 0 0 0 0 0 0   50   0 0 0 0 0     0
American Woodcock 1 2 0 0     100 0 0 0 0 0 0 0 0   0   0 0 0 0 0     0
Herring Gull 3 6 0 0     100 0 0 0 20 0 0 0 50   0   0 0 0 0 0     0
Laughing Gull 14 27 0 0     0 0 0 25 40 71 67 0 50   50   33 0 0 0 0     0
Mourning Dove 40 78 100 100     100 100 100 75 60 86 100 50 50   50   100 100 100 100 0     0
Black-billed Cuckoo 4 8 0 0     0 0 0 0 0 43 33 0 0   0   0 0 0 0 0     0
Yellow-billed Cuckoo 14 27 0 0     0 0 0 0 40 100 100 100 0   0   0 0 0 0 0     0
Great Horned Owl 2 4 0 0     0 0 0 0 0 0 0 0 0   0   0 0 0 0 100     100
Eastern Screech Owl* 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Ruby-throated Hummingbird 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Red-bellied Woodpecker 35 69 50 0     0 67 100 88 80 71 67 50 100   100   67 80 50 0 0     100
Yellow-bellied Sapsucker 1 2 0 0     0 0 0 0 0 0 0 0 0   0   0 0 0 0 0     0
Downy Woodpecker 29 57 50 0     0 100 100 63 60 29 0 0 50   50   100 100 100 0 100     100
Hairy Woodpecker 24 47 50 100     100 67 0 50 0 43 100 0 50   100   33 40 50 0 100     100
Northern Flicker 22 43 0 0     0 0 0 75 40 43 33 0 50   50   67 100 0 100 0     0
Eastern Wood-Pewee 4 8 0 0     0 0 0 0 0 29 0 0 50   50   0 0 0 0 0     0
Olive-sided Flycatcher* 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Eastern Phoebe 2 4 0 0     0 0 0 0 20 14 0 0 0   0   0 0 0 0 0     0
Acadian Flycatcher 2 4 0 0     0 0 0 0 0 29 0 0 0   0   0 0 0 0 0     0
Empidonax sp. 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Great-crested Flycatcher 15 29 0 0     0 0 0 0 60 71 100 50 50   50   33 0 0 0 0     0
Eastern Kingbird 3 6 0 0     0 0 0 0 0 14 0 0 0   50   33 0 0 0 0     0
Blue Jay 42 82 100 0     100 100 0 88 80 71 100 100 100   100   100 100 100 100 0     0
American Crow 37 73 100 100     100 100 0 75 60 57 67 50 50   50   100 80 100 100 100     100
Fish Crow 14 27 0 0     0 33 0 38 40 57 67 0 0   50   0 20 0 0 0     0
White-eyed Vireo 31 61 0 0     0 0 0 38 80 100 100 100 100   100   100 100 0 0 0     0
Solitary Vireo 1 2 0 0     0 0 0 0 0 0 0 0 0   0   0 20 0 0 0     0
Yellow-throated Vireo 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Red-eyed Vireo 13 25 0 0     0 0 0 0 20 86 100 0 0   0   67 20 0 0 0     0
Eastern Bluebird 5 10 0 100     0 0 0 0 0 43 0 0 0   0   0 0 0 0 0     100
Hermit Thrush 6 12 50 0     0 33 0 13 0 0 0 0 0   0   0 0 0 100 100     100
Wood Thrush 22 43 0 0     0 0 0 13 60 100 100 100 100   50   67 20 0 0 0     0
American Robin 29 57 50 100     0 33 100 50 40 57 67 50 0   50   100 100 50 100 0     100
Gray Catbird 25 49 0 0     0 0 0 0 60 71 100 50 50   100   100 100 100 0 0     0
Northern Mockingbird 7 14 0 0     0 33 0 13 20 29 33 0 0   0   33 0 0 0 0     0
Brown Thrasher 8 16 0 0     0 0 0 13 20 14 33 0 0   100   67 0 0 0 0     0
Common Starling 18 35 0 100     100 33 0 25 20 43 0 0 50   50   33 80 50 100 0     0
Red-breasted Nuthatch 3 6 0 0     0 0 0 13 20 0 0 0 0   0   0 20 0 0 0     0
White-breasted Nuthatch 20 39 0 100     0 67 0 38 0 29 67 50 50   100   33 40 50 0 100     100
Brown Creeper 2 4 0 0     0 33 0 0 0 0 0 0 0   0   0 0 0 100 0     0
Carolina Wren 28 55 50 0     0 67 100 63 80 71 67 0 100   0   67 60 0 0 100     0
House Wren 2 4 0 0     0 0 0 0 0 14 33 0 0   0   0 0 0 0 0     0
Winter Wren 7 14 0 100     0 33 0 0 0 0 0 0 0   0   0 40 100 0 100     0
Blue-gray Gnatcatcher 19 37 0 0     0 0 100 75 60 57 67 0 100   50   0 0 0 0 0     0
Tree Swallow 4 8 0 0     0 0 0 0 0 0 33 0 0   50   67 0 0 0 0     0
Barn Swallow 1 2 0 0     0 0 0 0 0 0 0 0 0   50   0 0 0 0 0     0
Ruby-crowned Kinglet 3 6 0 0     0 0 100 0 0 0 0 0 0   0   0 0 50 100 0     0
Golden-crowned Kinglet 9 18 50 0     100 33 0 13 0 0 0 0 0   0   0 20 50 100 100     100
Carolina Chickadee 46 90 100 0     100 67 100 100 60 100 100 100 100   100   100 100 100 100 100     100
Tufted Titmouse 46 90 100 100     0 100 100 100 80 71 100 100 100   100   100 100 100 100 100     100
House Sparrow 2 4 0 0     0 0 0 0 0 0 0 0 0   50   33 0 0 0 0     0
American Goldfinch 24 47 50 0     100 67 0 63 60 43 33 0 50   100   67 20 0 100 100     0
House Finch 6 12 0 0     0 0 0 13 40 29 0 0 0   0   33 0 0 0 0     0
Blue-winged Warbler 21 41 0 0     0 0 0 25 80 86 100 50 50   100   67 0 0 0 0     0
Tennessee Warbler 2 4 0 0     0 0 0 0 0 0 0 0 0   0   0 0 100 0 0     0
Northern Parula 5 10 0 0     0 0 0 0 40 14 0 0 0   0   0 40 0 0 0     0
Magnolia Warbler 8 16 0 0     0 0 0 0 0 29 0 0 0   0   33 80 50 0 0     0
Black-throated Blue Warbler 7 14 0 0     0 0 0 0 20 43 0 0 0   0   0 40 0 100 0     0
Yellow-rumped Warbler 8 16 0 0     0 0 0 50 0 14 0 0 0   0   0 0 100 100 0     0
Black-throated Green Warbler 6 12 0 0     0 0 0 13 20 43 0 0 0   0   0 0 50 0 0     0
Blackburnian Warbler 1 2 0 0     0 0 0 0 0 0 0 0 0   0   0 20 0 0 0     0
Chestnut-sided Warbler 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Blackpoll 3 6 0 0     0 0 0 0 0 43 0 0 0   0   0 0 0 0 0     0
Bay-breasted Warbler 4 8 0 0     0 0 0 13 20 29 0 0 0   0   0 0 0 0 0     0
Pine Warbler 18 35 0 0     0 0 100 75 40 71 33 50 0   0   0 40 0 0 0     0
Prairie Warbler 13 25 0 0     0 0 0 0 40 71 67 50 50   50   33 0 0 0 0     0
Palm Warbler 3 6 0 0     0 0 100 13 20 0 0 0 0   0   0 0 0 0 0     0
Black-and-White Warbler 31 61 0 0     0 0 0 75 100 86 100 100 100   50   100 40 50 0 0     0
American Redstart 14 27 0 0     0 0 0 0 40 57 0 0 0   50   100 60 50 0 0     0
Prothonotary Warbler 15 29 0 0     0 0 0 13 80 71 67 0 50   100   0 0 0 0 0     0
Worm-eating Warbler 16 31 0 0     0 0 0 25 60 71 100 50 50   0   33 0 0 0 0     0
Ovenbird 23 45 0 0     0 0 0 50 60 86 100 100 50   100   33 20 0 0 0     0
Louisiana Waterthrush 3 6 0 0     0 0 0 13 20 14 0 0 0   0   0 0 0 0 0     0
Northern Waterthrush 3 6 0 0     0 0 0 0 20 29 0 0 0   0   0 0 0 0 0     0
Kentucky Warbler 12 24 0 0     0 0 0 0 40 86 67 50 50   0   0 0 0 0 0     0
Common Yellowthroat 27 53 0 0     0 0 0 75 100 86 67 50 50   100   67 40 0 0 0     0
Hooded Warbler 24 47 0 0     0 0 0 38 100 100 67 100 100   100   33 0 0 0 0     0
Canada Warbler 5 10 0 0     0 0 0 0 0 43 0 0 0   50   33 0 0 0 0     0
Song Sparrow 2 4 0 0     0 0 0 13 0 0 0 0 0   50   0 0 0 0 0     0
Swamp Sparrow 4 8 0 0     0 0 0 38 20 0 0 0 0   0   0 0 0 0 0     0
White-throated Sparrow 17 33 100 0     100 67 100 88 40 0 0 0 0   0   0 0 0 0 100     100
Dark-eyed Junco 2 4 0 0     0 33 0 13 0 0 0 0 0   0   0 0 0 0 0     0
Field Sparrow 1 2 0 0     0 0 0 0 0 0 33 0 0   0   0 0 0 0 0     0
Rufous-sided Towhee 33 65 0 0     0 33 100 63 60 100 100 100 100   50   100 60 100 0 0     0
Scarlet Tanager 9 18 0 0     0 0 0 0 20 71 33 0 50   0   33 0 0 0 0     0
Northern Cardinal 38 75 50 100     0 100 100 75 60 71 67 100 100   100   100 80 100 0 100     0
Rose-breasted Grosbeak 1 2 0 0     0 0 0 0 0 14 0 0 0   0   0 0 0 0 0     0
Indigo Bunting 3 6 0 0     0 0 0 0 40 14 0 0 0   0   0 0 0 0 0     0
Red-winged Blackbird 2 4 0 0     0 0 100 0 20 0 0 0 0   0   0 0 0 0 0     0
Common Grackle 27 53 0 0     100 67 100 63 40 57 67 50 50   100   67 80 0 0 0     0
Brown-headed Cowbird 19 37 0 0     0 0 0 75 60 86 67 50 50   0   0 0 0 0 0     0
                                                     
                                                     
100                                                    
                                                     
* found on Peace Valley Trip 5/18/97
** first recorded by Emile DeVito 6/7/97
*** Fred Spicer, whom I met 11/5/97 trip reported he and Emile had seen a Red-headed Woodpecker in the woods a week earlier; check w/Emile
**** The 100th species observed was a Wood Duck pair perched in a tree that flew off toward the nesting boxes; first seen by Augie Sexauer,et. al.; in nest box????
RETURN