DVOC Main Page > Field Trips > Field Trip Report
Trip Report
Oregon
June 3-14, 2006
Species List
3-Jun | 3-Jun | 4-Jun | 4-Jun | 5-Jun | 6-Jun | 7-Jun | 8-Jun | 9-Jun | 10-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | |||
TOTALS | Kent Ponds, Washington w/Marvin Cooper | Transit to Forest Grove, OR; rest stop on I5 13 mi from Oregon border | Hayward & Gheen Roads | Hagg Lake; Cochran Road (Reeher Forest Camp) | Ecola State Park; Haystack Rock; Rockworks pullout near Oswald; Barview Jetty; Cape Meares; Boiler Bay; Devil's Punchbowl | Mary's Peak; Finley NWR; Clear Lake; Indian Ford Campground; Calliope Crossing | Cold Springs Campground; Lost lake; Big lake; Meadow Edge & Cache Mountain (burnt out); Pacific Crest trailhead on Rte 20 (burnt out); Calliope Crossing | Salt Creek Falls; Davis lake (burnt out); Lava Lake; Calliope Crossing | Buckhorn/Barr Road; Barnes Butte lake; Crooked River Recreation Area; Brothers Oasis; Chickahominy Resevoir; Hines-Burns (Hotchkiss Road and 205 to butte) | Malheur NWR: Narrows; Harney Lake Road; Hdqtrs; Buena Vista Pond; Diamond Craters; Diamond Road; Krumbo Resevoir; Paige Springs Campground | Idlewild Campground (7-11PM) for owling | Motel in Burns; Scotty Creek Road (north Seneca on 395); Starr Campground; along the Powder River on Route 7; Spring Creek Road | Spring Creek Road; Moss Guard Station & Campground; Spring Creek Road (after dark for owling) | Spring Creek Road (till departure for Seattle) | ||
SPECIES | BREEDS | |||||||||||||||
Pied-billed Grebe | x | X | 10 | 1 | 2 | |||||||||||
Eared Grebe | x | X | 2 | |||||||||||||
Western Grebe | x | X | 6 | 1 | 2 | 15 | ||||||||||
Clark's Grebe | x | X | 2 | |||||||||||||
Brandt's Cormorant | x | X | x | |||||||||||||
Double-crested Cormorant | x | X | x | 1 | x | |||||||||||
Pelagic Cormorant | x | X | x | |||||||||||||
American White Pelican | x | X | 55 | |||||||||||||
Brown Pelican | X | x | ||||||||||||||
Ruddy Duck | x | X | 10 | |||||||||||||
Trumpeter Swan | x | X | 2 | |||||||||||||
Tundra Swan | X | 1 | ||||||||||||||
Canada Goose | x | X | 12 | 25 | 50 | x | ||||||||||
Wood Duck | x | X | 2 | 2 | 2 | 2 | ||||||||||
Gadwall | x | X | 8 | 5 | x | |||||||||||
Mallard | x | X | x | 1 | 12 | x | 1 | x | x | x | x | |||||
Northern Pintail | x | X | 1 | 5 | 10 | |||||||||||
Blue-winged Teal | x | X | 6 | |||||||||||||
Cinnamon Teal | x | X | 1 | 1 | 6 | 16 | 1 | |||||||||
Northern Shoveler | x | X | 5 | 25 | ||||||||||||
Canvasback | x | X | 10 | 6 | ||||||||||||
Redhead | x | X | 1 | 20 | ||||||||||||
Ring-necked Duck | x | X | 2 | 2 | ||||||||||||
Lesser Scaup | x | X | 6 | 25 | ||||||||||||
Black Scoter | X | 1 | ||||||||||||||
Surf Scoter | X | 17 | ||||||||||||||
White-winged Scoter | X | 5 | ||||||||||||||
Barrow's Goldeneye | x | X | 9 | |||||||||||||
Bufflehead | x | X | 6 | |||||||||||||
Common Merganser | x | X | 2 | 2 | 1 | |||||||||||
Great Blue Heron | x | X | 9 | 1 | 48 | 7 | 2 | 2 | 3 | |||||||
Great Egret | x | X | 1 | 1 | 1 | |||||||||||
Green Heron | x | X | 1 | |||||||||||||
Black-crowned Night-Heron | x | X | 1 | |||||||||||||
American Bittern | x | H | 1h | |||||||||||||
White-faced lbis | x | X | 20 | x | ||||||||||||
Turkey Vulture | x | X | 12 | x | x | x | x | x | x | x | x | 2 | 3 | |||
Osprey | x | X | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||
Bald Eagle | x | X | 15 | 2 | 2 | 3 | ||||||||||
Northern Harrier | x | X | 1 | 1 | 12 | 1 | ||||||||||
Sharp-shinned Hawk | x | X | 1 | |||||||||||||
Red-shouldered Hawk | x | X | 2 | 1 | ||||||||||||
Swainson's Hawk | x | X | 6 | 1 | 3 | 2 | ||||||||||
Red-tailed Hawk | x | X | 1 | 2 | 3 | 5 | 2 | 6 | 12 | 20 | 4 | 2 | 2 | |||
Ferruginous Hawk | x | X | 4 | |||||||||||||
Golden Eagle | x | X | 1 | 5 | 1 | |||||||||||
American Kestrel | x | X | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 32 | 2 | 2 | ||||
Prairie Falcon | x | X | 1 | 1 | ||||||||||||
Chukar | x | X | 5 | |||||||||||||
Ring-necked Pheasant | x | X | 1h | |||||||||||||
Blue Grouse | x | X | 5h | 1f | ||||||||||||
Mountain Quail | x | H | 2h? | 1h | ||||||||||||
California Quail | x | X | 1 | 2 | 5 | 12 | 4 | |||||||||
Virginia Rail | x | H | 1h | 1h | 1h | 1h | h | |||||||||
Sora | x | H | 25h | |||||||||||||
American Coot | x | X | 1 | 75 | 1 | |||||||||||
Sandhill Crane | x | X | h | 4 | 3 | |||||||||||
Wilson's Snipe | x | X | 2 | 4 | 4 | |||||||||||
Long-billed Curlew | x | X | 25 | x | 3 | |||||||||||
Spotted Sandpiper | x | X | 1 | 1 | ||||||||||||
Willet | x | X | 10 | 15 | 10 | |||||||||||
Wilson's Phalarope | x | X | 35 | x | 1 | |||||||||||
American Black Oystercatcher | x | X | 6 | |||||||||||||
Black-necked Stilt | x | X | 15 | x | ||||||||||||
American Avocet | x | X | 4 | x | ||||||||||||
Killdeer | x | X | 1 | h | 3 | 1 | 1 | 15 | x | 3 | 2 | 1h | ||||
Ring-billed Gull | x | X | 9 | 3 | ||||||||||||
California Gull | x | X | x | |||||||||||||
Glaucous-winged Gull | x | X | x | |||||||||||||
Western Gull | x | X | x | x | ||||||||||||
Herring Gull | X | 1 | ||||||||||||||
Franklin's Gull | x | X | 150 | 6 | ||||||||||||
Black Tern | x | X | 8 | 12 | ||||||||||||
Caspian Tern | x | X | 9 | |||||||||||||
Common Murre | x | X | 30000 | |||||||||||||
Pigeon Guillemot | x | X | 2000 | |||||||||||||
Marbled Murrelet | x | X | 3 | |||||||||||||
Tufted Puffin | x | X | 15 | |||||||||||||
Pacific Loon | X | 1 | ||||||||||||||
Common Loon | X | 1 | ||||||||||||||
Rock Dove | x | X | 3 | x | x | x | x | x | ||||||||
Band-tailed Pigeon | x | X | 10 | 4 | 2 | 1 | ||||||||||
Mourning Dove | x | X | 15 | 2 | 10 | x | x | x | 15 | |||||||
Eurasian Collared-Dove | ? | X | 1 | |||||||||||||
Barn Owl | x | X | 1 at nest | |||||||||||||
Flammulated Owl | x | H | 2h | |||||||||||||
Great Horned Owl | x | X | 1h | 1 | ||||||||||||
Great Gray Owl | x | X | 1 | |||||||||||||
Northern Pygmy-Owl | x | X | 1 | |||||||||||||
Burrowing Owl | x | X | 3 | |||||||||||||
Northern Saw-whet Owl | x | H | 1h | |||||||||||||
Long-eared Owl | x | X | 1 flegling | |||||||||||||
Short-eared Owl | x | X | 9 | |||||||||||||
Common Nighthawk | x | X | 12 | 1 | 17 | 6 | 6 | x | ||||||||
Black Swift | x | X | 2 | |||||||||||||
Vaux's Swift | x | X | 1 | 1 | 1 | |||||||||||
White-throated Swift | x | X | 10 | |||||||||||||
Calliope Hummingbird | x | X | 2 | 1 | 2 | |||||||||||
Rufous Hummingbird | x | X | 5 | 3 | 4 | |||||||||||
Belted Kingfisher | x | X | 1 | 1 | 1 | |||||||||||
Lewis' Woodpecker | x | X | 2 | |||||||||||||
Red-naped Sapsucker | x | X | 1 | 1 | ||||||||||||
Red-breasted Sapsucker | x | X | 2 | 1 | 1 | |||||||||||
Williamson's Sapsucker | x | X | 1 | 1 | 1 | 5 | ||||||||||
Downy Woodpecker | x | X | h | 2 | 1 | |||||||||||
Hairy Woodpecker | x | X | h | 1 | 2 | 7 | 6 | 1 | 5 | 4 | ||||||
White-headed Woodpecker | x | X | 1m | 2 | 1 | |||||||||||
Black-backed Woodpecker | x | X | 1 | |||||||||||||
Common Flicker | x | X | 1 | 2 | 6 | 5 | 6 | 10 | 4 | 1 | 5 | 5 | 1 | |||
Pileated Woodpecker | x | X | 3 | 3 | ||||||||||||
Olive-sided Flycatcher | x | X | 3 | 1 | 1 | 3 | 2 | 1h | 2h | |||||||
Western Wood-Pew-ee | x | X | h | 2 | 6 | 12 | 15 | 3 | 4 | 1 | 6 | 7 | 3 | |||
Willow Flycatcher | x | X | 5 | 6 | 1h | 5 | ||||||||||
Hammond's Flycatcher | x | X | 1 | 2 | 6 | 1 | 10 | |||||||||
Gray Flycatcher | x | X | 2 | 1 | ||||||||||||
Dusky Flycatcher | x | X | 2 | 1h | 2 | 2 | 2 | |||||||||
Pacific-slope Flycatcher | x | X | 2 | 3 | h | 1 | 1 | |||||||||
Say's Phoebe | x | X | 4 | 6 | 1 | |||||||||||
Ash-throated Flycatcher | x | X | 2 | |||||||||||||
Western Kingbird | x | X | 5 | 10 | 4 | 2 | ||||||||||
Eastern Kingbird | x | X | 2 | 1 | 1 | |||||||||||
Pinyon Jay | x | X | 6 | 3 | 19 | |||||||||||
Steller's Jay | x | X | x | h | 10 | 7 | 5 | 10 | 2 | 4 | 1 | |||||
Scrub Jay | x | X | 4 | 4 | 1 | 5 | ||||||||||
Gray Jay | x | X | 3 | 4 | ||||||||||||
Black-billed Magpie | x | X | 1 | 11 | 25 | 1 | 8 | 10 | ||||||||
American Crow | x | X | 15 | 10 | x | x | x | 1 | 1 | 2 | 2 | |||||
Common Raven | x | X | 1 | 4 | 1 | 6 | 8 | 7 | 50+ | x | 4 | 10 | 4 | 2 | ||
Hutton's Vireo | x | X | 2 | |||||||||||||
Cassin's Vireo | x | X | 2 | 1 | 2 | 1 | 1h | 1h | ||||||||
Warbling Vireo | x | X | h | 3h | 1h | 1 | 4 | 2h | 1h | 5 | ||||||
Loggerhead Shrike | x | X | 3 | 5 | ||||||||||||
Cedar Waxwing | x | X | 25 | h | x | x | x | h | 5 | |||||||
American Dipper | x | X | 1 | 1 | ||||||||||||
Varied Thrush | x | X | 1h | 6 | 1h | 1h | ||||||||||
Western Bluebird | x | X | 1 | 2 | 1 | 2 | ||||||||||
Mountain Bluebird | x | X | 2 | 2 | 30 | |||||||||||
Townsend's Solitaire | x | X | 1 | |||||||||||||
Swainson's Thrush | X | 4 | 20 | 10 | 6 | 1 | ||||||||||
Hermit Thrush | x | X | 5 | 3 | 1h | 1h | 1h | 3h | 6 | |||||||
American Robin | x | X | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x |
Sage Thrasher | x | X | 4 | 4 | ||||||||||||
Common Starling | x | X | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Pygmy Nuthatch | x | X | 4 | 8 | 6 | |||||||||||
Red-breasted Nuthatch | x | X | 1h | 5 | 25 | 10 | 10 | 1 | 2 | 30 | 15 | 4 | ||||
White-breasted Nuthatch | x | X | 1h | 1h | 1 | 2h | ||||||||||
Brown Creeper | x | X | 1 | 2 | 4h | |||||||||||
Rock Wren | x | X | 1h | 3 | 1 | |||||||||||
Marsh Wren | x | X | 3 | 2h | 4 | x | ||||||||||
Bewick's Wren | x | X | 1 | 2 | 1 | |||||||||||
Winter Wren | x | X | h | 7 | 2h | 8 | 2 | |||||||||
House Wren | x | X | 2 | 2 | h | h | 2 | |||||||||
Tree Swallow | x | X | 25 | x | x | x | x | x | x | x | x | |||||
Violet-green Swallow | x | X | 1 | 2 | x | x | x | x | x | 8 | x | x | ||||
Purple Martin | x | X | 3 | |||||||||||||
Northern Rough-winged Swallow | x | X | 2 | 2 | ||||||||||||
Bank Swallow (Sand Martin) | x | X | 50 | |||||||||||||
Barn Swallow | x | X | 10 | x | x | x | x | x | x | x | x | x | ||||
Cliff Swallow | x | X | 1 | x | 6 | x | x | x | x | x | x | x | x | x | ||
Ruby-crowned Kinglet | x | X | 2 | 2h | 3 | 2 | 2 | |||||||||
Golden-crowned Kinglet | x | X | h | 2 | 4h | 20 | h | 2h | ||||||||
Wrentit | x | X | 2 | 1h | ||||||||||||
Black-capped Chickadee | x | X | 1h | 5 | 2 | 4 | ||||||||||
Mountain Chickadee | x | X | 6 | 10 | 1h | 10 | 8 | 3 | ||||||||
Chestnut-backed Chickadee | x | X | 8 | x | 6 | |||||||||||
Horned Lark | x | X | 5 | |||||||||||||
House Sparrow | x | X | x | x | 2 | x | x | x | x | x | ||||||
Pine Siskin | x | X | 6 | 6 | 2h | |||||||||||
American Goldfinch | x | X | 15 | 20 | x | 2 | x | 2 | ||||||||
Lesser Goldfinch | x | X | 3 | 2 | ||||||||||||
Purple Finch | x | X | 2 | 2 | 5 | 2 | 2 | |||||||||
Cassin's Finch | x | X | 4 | 2 | 8 | 12 | 2 | |||||||||
House Finch | x | X | 3 | x | x | 4 | 6 | 4 | 2 | 2 | ||||||
Red Crossbill | x | X | h | 2h | 10 | 25 | 3h | |||||||||
Evening Grosbeak | x | X | 4 | 10 | 2 | 2h | ||||||||||
Orange-crowned Warbler | x | X | 8 | 4 | 2 | |||||||||||
Yellow Warbler | x | X | 3h | x | 3h | 6 | 3 | 4 | 20 | 10 | 1h | |||||
Yellow-rumped Warbler | x | X | 6 | 1h | 3 | 10 | 15 | 1 | 6 | 8 | 1h | |||||
Black-throated Gray Warbler | x | X | 2 | 1 | ||||||||||||
Townsend's Warbler | x | X | 2h | 12 | ? | 1 | 1 | 2 | 12 | 6 | ||||||
Hermit Warble-r | x | X | 6 | 1 | 3 | 2 | 4 | |||||||||
MacGillivray's Warbler | x | X | 3 | 2 | 2 | 3 | 1h | |||||||||
Common Yellowthroat | x | X | 4 | 1 | 2h | 2h | 1h | 1 | 10 | 1h | ||||||
Wilson's Warbler | x | X | 1 | 12 | 1h | 1 | 1 | |||||||||
Yellow-breasted Chat | x | X | 1 | |||||||||||||
Song Sparrow | x | X | 5 | 2 | 12 | x | x | x | x | x | x | x | 2h | |||
Lincoln's Sparrow | x | X | 1 | |||||||||||||
White-crowned Sparrow | x | X | 8 | 25 | x | 12 | ||||||||||
Dark-eyed Junco | x | X | 20 | 2 | 8 | 4 | 4 | 2 | 10 | x | 8 | |||||
Savannah Aparrow | x | X | 8 | 6 | 12 | 5 | 9 | 1 | ||||||||
Chipping Sparrow | x | X | 1h | 4 | 10 | 6 | 1 | 20 | x | 6 | ||||||
Brewer's Sparrow | x | X | 1 | 6 | 6 | |||||||||||
Vesper Sparrow | x | X | 1 | |||||||||||||
Lark S arrow | x | X | 5 | |||||||||||||
Sage Sparrow | x | X | 3 | 2 | ||||||||||||
Green-tailed Towhee | x | H | 1h | 1h | ||||||||||||
Spotted Towhee | x | X | 8 | 10 | 2 | |||||||||||
Western Tanager | x | X | 5 | 1 | 2 | 4 | 2h | 1 | 1 | 8 | 6 | |||||
Black-headed Grosbeak | x | X | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2h | 1h | |||||
Lazuli Bunting | x | X | 1 | 1 | 1 | |||||||||||
Bullock's Oriole | x | X | 1 | 1h | 2 | 1 | ||||||||||
Yellow-headed Blackbird | x | X | 25 | x | x | 12 | 2 | |||||||||
Red-winged Blackbird | x | X | 3 | x | 2 | 10 | 4 | 2 | 10 | x | x | x | x | |||
Tricolored Blackbird | x | X | 5 pair | |||||||||||||
Western Meadowlark | x | X | 3 | x | x | x | 2 | |||||||||
Brewer's Blackbird | x | X | x | 10 | x | x | x | x | x | x | x | x | x | x | ||
Brown-headed Cowbird | x | X | 10 | 12 | 17 | x | x | x | 4 | 5 | 2 | x | ||||
Bobolink | x | X | 6 | |||||||||||||
199 | 207 | 31 | 8 | 31 | 64 | 77 | 88 | 58 | 71 | 86 | 98 | 20 | 73 | 59 | 27 |
Notes on the Birds
(1) Most of the large number of Great Blue Herons on 5 June were on the drive
into Cape Meares
(2) The Red-shouldered Hawks were seen at Calliope Crossing; 1 adult was seen
perched on a high stump looking east from the stream crosiing, another was heard
the same evening closer to the crossing
by the entire group on 6 June; on 7 June two of our group returned to Calliope
Crossing in the late afternoon and had a first year bird soaring-thus likely
a pair of 1 adult bird and 1 first year bird
(3) The Chukars (2 adults and three young at least) were seen in the rock outcroppings
of the second crater at Diamond Craters near Malheur
(4) The five heard Blue Grouse were at Mary's Peak in the Coast Range in the
vicinity of Meadow Edge Trail and the campground; the single female seen was
on the way to Moss Guard Station
in the Wallowas
(5) The definitively heard Mountain Quail was at Reeher Forest Camp along Cochran
Road; others were likely heard along Hayward and Gheen Roads but we weren't
positive
(6) The Tufted Puffin were all at Haystack Rock in Cannon Beach
(7) The Eurasian Collared-Dove was on Tideland Road, Nehalem near the barns
(8) The adult Great Gray Owl was 2.5 mi in Spring Creek Road and the Northern
Pygmy-Owl along the same road about just beyond the small burn; The Saw-whet
Owl was at the second stream crossing
along Spring Creek Road and gave only the "whetstone call".
(9) The Red-breasted Sapsucker on 7 June at Cold Springs Campground was apparently
half of a mixed pair (with Red-naped Sapsucker) as both birds used a hole along
the right side of the
path to the spring in an alder just beyond the large fallen tree which was cut
for passage. The Red-naped Sapsucker at Calliope Crossing was likely also half
of a mixed pair per Steve Shunk
although we did not see the mate or find the nest hole.
(10) Pinyon Jays which we thought would be difficult were not; 3-6 birds including
at least one juvenile frequented the Ponderosa Lodge in Sisters where we were
staying and we found 19 additional
birds and a nest along Barr Road on the way to Redmond; their nesting season
must be prolonged
(11) The Sage Sparrows were along Barr Road on 9 June and on 205 into Malheur
on 10 June.
(12) The Tricolored Blackbirds were at Barnes Butte Lake outside Prineville
Mammals:
Steller’s (Northern) Sea Lion
Gray Whale
Yellow-bellied Marmot
Golden-mantled Ground Squirrel
California Ground Squirrel
Belding’s Ground Squirrel
Merriam’s Ground Squirrel (46 chromosomes vs. Townsend’s 36 & Piute 38)
Columbian Ground Squirrel
Townsend’s Chipmunk
Least Chipmunk
Yellow-pine Chipmunk
Western Gray Squirrel
Douglas’s Squirrel (Chickaree)
Eastern Cottontail (small population in NW Oregon)
Black-tailed Jackrabbit
Snowshoe Hare
River Otter
Pronghorn
Blacktail (Mule) Deer
Badger
Black Bear
Herps:
Pacific Tree Frog (AKA Pacific Chorus Frog, the RIB-IT of film lore)
Western Terrestrial Garter Snake – subspecies vagrans
Racer –subspecies mormon, the Western Yellow-bellied Racer
Northern Alligator Lizard – subspecies principis
Common Side-blotched Lizard (AKA Side-blotched Lizard)
Western Fence Lizard
Dragonflies:
Blue-eyed Darner
Eight-spotted Skimmer
Common Whitetail
Butterflies:
Western Tiger Swallowtail
Phoebus Parnassian
Cabbage White
Western White
Brown Elfin
Western Pine Elfin
Spring / Summer Azure
Edith’s Copper
Hoary Comma
Satyr Comma
Edith’s Checkerspot
Lorquin’s Admiral
Field Crescent
Pacific Fritillary
Monarch
Common Alpine
Common Ringlet
Persius Duskywing
Juba Skipper
Two-banded Checkered-Skipper