
DVOC Main Page
> Publications > Cassinia
> Cassinia General Notes Index
Cassinia General Notes Index
Contents of Cassinia are posted for the enjoyment of the general birding community. The copyright for the contents of this issue is retained by the Delaware Valley Ornithological Club and/or the individual authors. The contents may not be reprinted or used without permission. Contact the webmaster for information concerning usage -
Entries for Number 1 (1890-1891) to Number 63 (1988-89)
were prepared by Frank and Barb Haas, Bob Mercer and Chris Dooley at the time
of the 100th anniversary of the Club.
It has been updated to Number 70 (2002-2003) by Lynn
Jackson.
This index has been further updated to reflect Number 71 (2004-2005)
While the above indexes are useful, more complete, more accurate indexes were published in Cassinias.
An Index
to Cassina Volumes 1-52 was published in Cassinia Volume 53
An Index to Cassinia
1890-1990 was published in Cassinia Volume 63
An Addendum to Index
to Cassinia, Vols 64-68 was published in Cassinia 68
| Last Name | First Name | General Notes Title | Year | Page |
| Bell | Richard | Aggressive Behavior toward Razorbill by Great Black-backed Gull | 1990-91 | 25 |
| Billings | John R. | Wintering Pine Warblers in Philadelphia, PA | 1992-93 | 25 |
| Brady | Alan | Band-rumped Storm-Petrel in NJ Waters | 1990-91 | 22 |
| Brady | Alan | Band-rumped Storm-Petrel at the Hudson Canyon, NJ | 1994-95 | 31 |
| Brady | Alan | British Storm-Petrel at Hudson Canyon, NJ | 1994-95 | 31 |
| Brady | Alan | First confirmed NJ Record of Black-capped Petrel | 1990-91 | 21 |
| Brady | Alan | Long-tailed Jaeger with unusually white primaries | 1998-99 | 71 |
| Brady | Alan | Jaeger show in Hudson Canyon | 1990-91 | 23 |
| Brady | Alan | Kleptoparasitism of Long-tailed Jaeger on Wilson's Storm-Petrel | 1992-93 | 19 |
| Brady | Alan | Major offshore nocturnal migration of Blackpoll Warblers, herons and shorebirds | 1990-91 | 28 |
| Brady | Alan | Possible Pauraque Sighting in NJ | 1992-93 | 23 |
| Brady | Alan | Sharp-tailed Sandpiper at Brigantine NWR, NJ | 1992-93 | 19 |
| Brady | Alan | White-faced Storm-Petrel at the Baltimore Canyon, MD | 1992-93 | 17 |
| Campbell | Colin | A possible summering Little Gull in Delaware | 1994-95 | 32 |
| Campbell | Colin | Western Kingbird and Dusky Flycatcher in Delaware | 2000-01 | 49 |
| Campbell | Colin | Summering White-throated Sparrow in Delaware | 2002-03 | 53 |
| Campbell | Colin | Shorebirds Using a Makeshift Site for Refueling | 2002-03 | 55 |
| Driver | Paul | White-faced Ibis in Salem County, New Jersey | 2002-03 | 57 |
| Driver | Paul | Long-billed Curlew at Brigantine, New Jersey | 2002-03 | 57 |
| Kitson | Kenneth | Napping and Nesting | 2000-01 | 49 |
| Lantz | Bruce | Bridled Tern off the Delaware Coast | 1992-93 | 22 |
| McGovern | Doris | Sharp-shinned Hawk feeding on an American Robin | 1998-99 | 74 |
| Mears | Fred | Red Crossbill in Cumberland County, NJ | 1990-91 | 30 |
| Mellon | Rick | Small Common Loon in Pennsylvania | 1998-99 | 75 |
| Merritt | James K. | Hudsonian Godwits in Salem County, NJ | 1997-98 | 49 |
| Miller | John C. | Second Record of an Anhinga for PA | 1994-95 | 32 |
| Miller | Raymond D. | Yellow-headed Blackbird in Delaware Co., PA | 1992-93 | 28 |
| Miller | John C. | Lark Bunting at Island Beach State Park, NJ | 1992-93 | 25 |
| Miller | John C. | Unusual Behavior of a Common Grackle | 1998-99 | 73 |
| Miller | John C. | First record of a Lesser Black-backed Gull in the Tinicum Area | 1994-95 | 36 |
| Miller | John C. | Gull Nesting mortality due to heat wave in 1999 | 1998-99 | 73 |
| Miller | John C. | December Broad-winged Hawks in Pennsylvania | 1992-93 | 23 |
| Miller | John C. | First Nesting Record for Hooded Merganser in Southeastern Pennsylvania | 1992-93 | 18 |
| Miller | John C. | A Turdus migratorius day | 1998-99 | 74 |
| Miller | John C. | Gull-billed Tern in Philadelphia | 1992-93 | 22 |
| Miller | John C. | Gull-billed Terns at John Heinz NWR at Tinicum, Pennsylvania | 1994-95 | 36 |
| Miller | John C. | Brewer's Blackbirds at Tinicum | 2000-01 | 45 |
| Miller | John C. | Say's Phoebe at Cape May Point, NJ | 2002-03 | 56 |
| Miller | John C. | Large Movement of Eastern Phoebes in Southern New Jersey | 2002-03 | 57 |
| Miller | Ray | Hammond's Flycatcher Banded at John Heinz NWR | 2000-01 | 44 |
| Miller | Marlene | Hammond's Flycatcher Banded at John Heinz NWR | 2000-01 | 44 |
| Pulcinella | Nick | First Anhinga Record for PA | 1992-93 | 18 |
| Pulcinella | Nick | Late Nesting of An Acadian Flycatcher | 1992-93 | 25 |
| Pulcinella | Nick | Little Gulls at Marcus Hook, PA | 1992-93 | 21 |
| Pulcinella | Nick | December Sighting of a Barn Swallow in Delaware | 1994-95 | 36 |
| Pulcinella | Nick | First nesting of a Cliff Swallow in Delaware County, PA | 1997-98 | 49 |
| Sutton | Clay | Wintering Blue Grosbeak in Cumberland County, NJ | 1990-91 | 29 |
| Sutton | Patricia | Wintering Blue Grosbeak in Cumberland County, NJ | 1990-91 | 29 |
| Sutton | Clay | Black-headed Grosbeak in Goshen, Cape May County, NJ | 1998-99 | 72 |
| Sutton | Patricia | Black-headed Grosbeak in Goshen, Cape May County, NJ | 1998-99 | 72 |
| Sutton | Clay | Black Guillemot at Sandy Hook, NJ | 1990-91 | 26 |
| Sutton | Patricia | Black Guillemot at Sandy Hook, NJ | 1990-91 | 26 |
| Sutton | Clay | Possible Nominate race Red Knot at Reed's beach, NJ | 1998-99 | 71 |
| Sutton | Clay | Unusual Osprey Nest Location | 2000-01 | 44 |
| Sutton | Clay | Ross's Gull at Avalon Seawatch | 2000-01 | 45 |
| Sutton | Clay | Barrow's Goldeneye at East Point, NJ | 2000-01 | 48 |
| Sutton | Pat | Swainson's Warbler at Jakes Landing, Cape May County, NJ | 2002-03 | 53 |
| Tischner | Ken | Adult Male Anhinga in NJ | 1992-93 | 17 |
| Ulmer | Frederick A. | Philadelphia Robin Roost | 1990-91 | 27 |
| Waldie | Jim | December Sighting of a Barn Swallow in Delaware | 1994-95 | 36 |
| Walters | Chris | Colony of Breeding Mourning Warblers in Eastern Pennsylvania | 2002-03 | 54 |
| Walters | Chris | First Record of Sandhill Cranes Breeding in Eastern Pennsylvania | 2002-03 | 54 |
| Windfelder | Frank | Fall Migration of Lark Sparrow in the Mid-Atlantic States | 1992-93 | 16 |
| Wonderly | Charles | Brown Thrasher scolding black rat snake | 1996-97 | 49 |
DVOC Main Page > Publications > Cassinia