
DVOC Main Page
> Publications > Cassinia
Contact Information
Cassinia
On this page - Cassinia,
Cassinia Indexes, Articles of Interest,
Cassinia Editors, Cassinia Exchange
Art McMorris -
Editor
Bert Filemyr - Technical Editor
Clay Sutton, Jr.
Steve Kerr
Jason Loughry
Click here if you have Cassinias available or if you are seeking Cassinias
The journal of the DVOC. It has been published periodically beginning in 1901 and is comprised of papers relating to ornithology of eastern Pennsylvania, New Jersey, and Delaware.
Did you know.......
|
![]() |
These three indexes were prepared by Frank and Barb Haas, Bob Mercer and Chris Dooley at the time of the 100th anniversary of the Club. The Index of Obituaries has been updated to reflect recent issues. They have been updated through Number 70 (2002-2003) by Lynn Jackson.
- Index of Authors Number 1 (1890-1891) to Number 70 (2002-2003) (Large File!)
- Index of Articles and Subjects Number 1 (1890-1891) to Number 70 (2002-2003) (Large File!)
- Index of Obituaries Number 1 (1890-1891) to Number 70 (2002-2003)
These two indexs have been created by Lynn Jackson.
- Index of Art Work Number 1 (1890-1891) to Number 70 (2002-2003) (Large File!)
- Index of General Notes Number 1 (1890-1891) to Number 70 (2002-2003) (Large File!)
"The Big Three" by Jerome Kessler (Cassinia 1938-41) Of interest in light of the Ivory-billed Woodpecker rediscovery.
Cassina Editions (with Editor or Chair of Publications Committee)
The Club's earliest publications were the "Abstracts of Proceedings" dating from the year of the Club's formation in 1890. When the first edition of Cassinia appeared in 1901, it followed the numbering system previously set by the Abstracts. The table below list the editors of the Club's journals, copies of which are in the Club's archives at the Academy of Natural Sciences in Philadelphia.
| Current Editor | Art McMorris |
| Number 70 2002-2003 | Art McMorris |
| Number 69 2000-2001 | Colin Campbell |
| Number 68 1998-1999 | Sandra L. Sherman |
| Number 67 1996-1997 | Sandra L. Sherman |
| Number 66 1994-1995 | Franklin C. Haas |
| Number 65 1992-1993 | Franklin C. Haas |
| Number 64 1990-1991 | Franklin C. Haas |
| Number 63 1988-1989 | Franklin C. Haas |
| Number 62 1986-1987 | Edward D. Fingerhood |
| Number 61 1984-1985 | Edward D. Fingerhood |
| Number 60 1982-1983 | Edward D. Fingerhood |
| Number 59 1980-1981 | Richard C. Bell |
| Number 58 1979 | Richard C. Bell |
| Number 57 1977-1978 | Richard C. Bell |
| Number 56 1976 | Keith C. Richards |
| Number 55 1974-1975 | James K. Meritt |
| Number 54 1973 | James K. Meritt |
| Number 53 1971-1972 | James K. Meritt |
| Number 52 1970 | James K. Meritt |
| Number 51 1968-1969 | James K. Meritt |
| Number 50 1966-1967 | Albert E. Conway |
| Number 49 1965-1966 | James K. Meritt |
| Number 48 1964 |
James K. Meritt |
| Number 47 1963 | James K. Meritt |
| Number 46 1961-1962 | James K. Meritt |
| Number 45 1960 | Lester L. Thomas |
| Number 44 1959 | Lester S. Thomas |
| Number 43 1958 | Lester S. Thomas |
| Number 42 1955-1957 | C. Chandler Ross |
| Number 41 1954 | C. Chandler Ross |
| Number 40 1952-1953 | C. Chandler Ross |
| Number 39 1951-1952 | C. Chandler Ross |
| Number 38 1949-1950 | C. Chandler Ross |
| Number 37 1949 | Ernest A. Choate |
| Number 36 1946 | Ernest A. Choate |
| Number 35 1945 | Ernest A. Choate |
| Number 34 1944 | Ernest A. Choate |
| Number 33 1943 | Ernest A. Choate |
| Number 32 1942 | Ernest A. Choate |
| Number 31 1938-1941 | Phillip Atlee Livingston |
| Number 30 1933-1937 | C. Brooke Worth, Witmer Stone |
| Number 29 1931-1932 | J. Fletcher Street |
| Number 28 1929-1930 | J. Fletcher Street |
| Number 27 1927-1928 | Phillip Atlee Livingston |
| Number 26 | Phillip Atlee Livingston |
| Number 25 | Wharton Huber |
| Number 24 1920-21 | Spencer Trotter |
| Number 23 1919 | Spencer Trotter |
| Number 22 1918 | Spencer Trotter |
| Number 21 1917 | Spencer Trotter |
| Number 20 1916 | Spencer Trotter |
| Number 19 1915 | Robert Thomas Moore |
| Number 18 1914 | Robert Thomas Moore |
| Number 17 1913 | Robert Thomas Moore |
| Number 16 1912 | Robert Thomas Moore |
| Number 15 1911 | Robert Thomas Moore |
| Number 14 1910 | Witmer Stone |
| Number 13 1909 | Witmer Stone |
| Number 12 1908 | Witmer Stone |
| Number 11 1907 | Witmer Stone |
| Number 10 1906 | Witmer Stone |
| Number 8 1904 | Witmer Stone |
| Number 7 1903 | Witmer Stone |
| Number 6 1902 | Witmer Stone |
| Number 5 1901 | Witmer Stone |
| Abstracts Of Proceedings | |
| Number 4 1900 | Witmer Stone |
| Number 3 1898-1899 | Witmer Stone |
| Number 2 1893-1897 | Witmer Stone |
| Number 1 1890-1891 | Witmer Stone |
| This list has been compiled
from DVOC's Cassinia archive by Lynn Jackson Contact Information |
|
DVOC Main Page > Publications > Cassinia